Click here to see your Committee
Elected Positions
| Positions: | Incumbents: |
|---|---|
| President | Ben Daniel VK3NRD |
| Vice President | Colin Consiglio VK3NCC |
| Secretary | Peter Westgarth VK3APW |
| Treasurer | Chris Huggins VK3QY |
| Ordinary Member | Craig Cook VK3KG |
| Ordinary Member | Ian Fairweather VK3YFD |
| Ordinary Member | David Martin VK3KQT |
| Ordinary Member | Tom George VK3DMK |
| Ordinary Member | Doug Ellery VK3DRE |
| Ordinary Member | Mal White VK3OAK |
| Ordinary Member | Paul Black VK3TXR |
Non-Elected Positions
| Position: | Incumbents: |
|---|---|
| Amenities Coordinator | Vacant |
| Computer Systems / IRLP Officer | David Martin / Malcolm White |
| Construction Group Coordinator(s) | Bob Terrill / Ian McDonald |
| Education Officers | Colin Consiglio / Chris Huggins |
| Exam / Assesors | Colin Consiglio / Gordon Cornell |
| Librarian | Craig Cook |
| Net Coordinator(s) | Craig Cook / Ian McDonald |
| Newsletter Editor | Tom George |
| Property Officer | Ian McDonald |
| Publicity Officer | Paul Black |
| QSL Manager | Dean Emmins |
| Technical Officer | Ian McDonald |
| Webmaster | Colin Consiglio/Paul Black/Malcolm White |
| Honorary Auditor | Tom Wood |
| Honorary Solicitor | Philip Mann |
2025-06-11
