Call Sign | Frequency | Type of Device | Location |
---|---|---|---|
VK3RBA | 146.750 MHz | 2m Voice Repeater (Uses CTCSS of 91.5 Hz to access) | Mt Buninyong |
VK3RWA | 147.100 MHz | 2m Voice Repeater (Uses CTCSS of 91.5 Hz to access) | Mt Ben Nevis |
VK3RBT | 146.650 MHz | 2m Voice Repeater (Uses CTCSS of 91.5 Hz to access) | Green Hill |
VK3RBU | 438.475 MHz | 70cm Voice Repeater | Mt Hollowback |
VK3RPC | 144.750 MHz | 2m Packet Repeater | Mt Warrenheip |
VK3RMB | 432.535 MHz | 70cm Beacon | Mt Buninyong |
VK3RBU-1 | 145.175 MHz | 2m APRS Repeater | Mt Hollowback |
- IRLP Node 6310, via repeater VK3RWA